New to Telerik UI for Blazor? Download Free 30-day trial
Grid - Multi-Column Headers
- EXAMPLE
- VIEW SOURCE
- EDIT IN TELERIK REPL
- Change Theme
default
Personal Information | Company | Contact Details | ||
---|---|---|---|---|
Name | Title | Name | Address | Phone |
Maria Anders | Sales Representative | Alfreds Futterkiste | Obere Str. 57 | 030-0074321 |
Ana Trujillo | Owner | Ana Trujillo Emparedados y helados | Avda. de la Constitución 2222 | (5) 555-4729 |
Antonio Moreno | Owner | Antonio Moreno Taquería | Mataderos 2312 | (5) 555-3932 |
Thomas Hardy | Sales Representative | Around the Horn | 120 Hanover Sq. | (171) 555-7788 |
Christina Berglund | Order Administrator | Berglunds snabbköp | Berguvsvägen 8 | 0921-12 34 65 |
Hanna Moos | Sales Representative | Blauer See Delikatessen | Forsterstr. 57 | 0621-08460 |
Frédérique Citeaux | Marketing Manager | Blondel père et fils | 24, place Kléber | 88.60.15.31 |
Martín Sommer | Owner | Bólido Comidas preparadas | C/ Araquil, 67 | (91) 555 22 82 |
Laurence Lebihan | Owner | Bon app' | 12, rue des Bouchers | 91.24.45.40 |
Elizabeth Lincoln | Accounting Manager | Bottom-Dollar Markets | 23 Tsawassen Blvd. | (604) 555-4729 |
- Multi-column-headers.razor
- CustomerService.cs
- CustomerDto.cs
Loading the demo source code...please wait.
Description
The Telerik Blazor Grid provides a built-in feature for defining multi-column headers through nested Columns RenderFragment of the GridColumn.
This Grid Multi-Column Headers example is part of a unique collection of hundreds of Blazor demos, with which you can see all Telerik UI for Blazor components and their features in action. View the source code of the demos from the library or directly adapt, and edit them and their theme appearance in Telerik REPL for Blazor or ThemeBuilder.