New to Telerik UI for Blazor? Download Free 30-day trial
Grid - Inline Editing
- EXAMPLE
- VIEW SOURCE
- EDIT IN TELERIK REPL
- Change Theme
default
Configurator
ID | Product Name | Price | In Stock | Units | Quantity per unit |
---|
1 | Chai | $18.00 | False | 39 | 10 boxes x 20 bags | |
2 | Chang | $19.00 | False | 17 | 24 - 12 oz bottles | |
3 | Aniseed Syrup | $10.00 | False | 13 | 12 - 550 ml bottles | |
4 | Chef Anton's Cajun Seasoning | $22.00 | False | 53 | 48 - 6 oz jars | |
5 | Chef Anton's Gumbo Mix | $21.35 | True | 0 | 36 boxes | |
6 | Grandma's Boysenberry Spread | $25.00 | False | 120 | 12 - 8 oz jars | |
7 | Uncle Bob's Organic Dried Pears | $30.00 | False | 15 | 12 - 1 lb pkgs. | |
8 | Northwoods Cranberry Sauce | $40.00 | False | 6 | 12 - 12 oz jars | |
9 | Mishi Kobe Niku | $97.00 | True | 29 | 18 - 500 g pkgs. | |
10 | Ikura | $31.00 | False | 31 | 12 - 200 ml jars | |
11 | Queso Cabrales | $21.00 | False | 22 | 1 kg pkg. | |
12 | Queso Manchego La Pastora | $38.00 | False | 86 | 10 - 500 g pkgs. | |
13 | Konbu | $6.00 | False | 24 | 2 kg box | |
14 | Tofu | $23.25 | False | 35 | 40 - 100 g pkgs. | |
15 | Genen Shouyu | $15.50 | False | 39 | 24 - 250 ml bottles |
- Editing-inline.razor
- ProductService.cs
- ProductDto.cs
Loading the demo source code...please wait.
Description
The Telerik Grid for Blazor provides editing functionalities. You can choose between three different modes:
- Inline
- InCell
- Popup