New to Telerik UI for Blazor? Download Free 30-day trial
Grid - AI Data Operations
- EXAMPLE
- VIEW SOURCE
- Change Theme
default
Drag a column header and drop it here to group by that column
Name | Amount | Fee | Currency | Status | Transaction Type | Account Type | Transaction Date | Description | Region |
---|
Jytte Petersen | -245.45 | 6.42 | EUR | Pending | Withdrawal | Savings | 11/9/2025 | Bank Withdrawal | West |
Laurence Lebihan | -1083.26 | 11.37 | USD | Failed | Transfer | Business | 11/18/2025 | Supplier Payment | North |
Daniel Tonini | 554.54 | 7.84 | EUR | Completed | Deposit | Checking | 1/16/2025 | Counter Withdrawal | South |
Martín Sommer | -341.19 | 10.98 | USD | Pending | Withdrawal | Savings | 9/22/2025 | Direct Deposit | East |
Antonio Moreno | 263.93 | 10.72 | EUR | Failed | Transfer | Business | 6/16/2025 | Online Transfer | West |
Hanna Moos | 1357.55 | 4.74 | USD | Completed | Deposit | Checking | 1/24/2025 | Invoice Payment | North |
Paula Parente | -570.83 | 6.27 | EUR | Pending | Withdrawal | Savings | 5/3/2025 | ATM Withdrawal | South |
Liu Wong | 543.23 | 11.11 | USD | Failed | Transfer | Business | 9/6/2025 | Bonus Deposit | East |
André Fonseca | 677.5 | 5.24 | EUR | Completed | Deposit | Checking | 8/2/2025 | Paycheck Deposit | West |
Marie Bertrand | -1233.2 | 3.76 | USD | Pending | Withdrawal | Savings | 4/16/2025 | Bank Withdrawal | North |
Page
of 10
1 - 10 of 100 items- Ai-data-operations.razor
- CustomerService.cs
Loading the demo source code...please wait.
Description
The demo shows a grid that leverages Smart AI Features like Filtering, Sorting and Grouping that are achieved by a dedicated toolbar tool that opens a Blazor AI Prompt component that allows processing of the Data Grid using an AI Service.
This Blazor Data Grid AI Data Operations example is part of a unique collection of hundreds of Blazor demos, with which you can see all Telerik UI for Blazor components and their features in action. View the source code of the demos from the library or directly adapt, and edit them and their theme appearance in Telerik REPL for Blazor or ThemeBuilder.