New to Telerik UI for Blazor? Download Free 30-day trial
Gantt - Filter Menu
- EXAMPLE
- VIEW SOURCE
- EDIT IN TELERIK REPL
- Change Theme
default
The Title column has DefaultFilterOperator. The Start column uses customized list of FilterOperators.
Task Title
|
Start
|
End
|
Status
|
---|
Software validation, research and implementation | 7/5/2021 | 8/14/2021 | 43.00 % | |
Project Kickoff | 7/5/2021 | 7/5/2021 | 23.00 % | |
Research | 7/5/2021 | 7/10/2021 | 43.00 % | |
Validation with Customers | 7/5/2021 | 7/7/2021 | 25.00 % | |
Market Research | 7/5/2021 | 7/7/2021 | 82.00 % | |
Functional and Technical Specification | 7/7/2021 | 7/10/2021 | 23.00 % | |
Design | 7/12/2021 | 7/17/2021 | 60.00 % | |
UI Design | 7/12/2021 | 7/14/2021 | 56.00 % | |
HTML Prototype | 7/14/2021 | 7/17/2021 | 64.00 % | |
Implementation | 7/14/2021 | 8/4/2021 | 77.00 % | |
Prototype | 7/14/2021 | 7/20/2021 | 77.00 % | |
Architecture | 7/20/2021 | 7/21/2021 | 82.00 % | |
Data Layer | 7/21/2021 | 7/27/2021 | 100.00 % | |
UI and Interaction | 7/30/2021 | 8/4/2021 | 60.00 % | |
Unit Tests | 7/21/2021 | 7/30/2021 | 68.00 % | |
Testing | 8/2/2021 | 8/7/2021 | 52.00 % | |
Integration Testing | 8/2/2021 | 8/7/2021 | 94.00 % | |
Load Testing | 8/2/2021 | 8/7/2021 | 10.00 % | |
Documentation | 7/26/2021 | 8/7/2021 | 14.00 % | |
Structure | 7/26/2021 | 7/29/2021 | 94.00 % | |
Articles | 7/29/2021 | 8/7/2021 | 0.00 % | |
Demos | 8/2/2021 | 8/14/2021 | 82.00 % | |
Structure | 8/2/2021 | 8/4/2021 | 94.00 % | |
Design | 8/4/2021 | 8/7/2021 | 80.00 % | |
Demos | 8/5/2021 | 8/14/2021 | 72.00 % | |
Release | 8/14/2021 | 8/14/2021 | 0.00 % |
Sun 7/04 - Sat 7/10 | Sun 7/11 - Sat 7/17 | Sun 7/18 - Sat 7/24 | Sun 7/25 - Sat 7/31 | Sun 8/01 - Sat 8/07 | Sun 8/08 - Sat 8/14 | ||||||||||||||||||||||||||||||||||||
Sun 7/04 | Mon 7/05 | Tue 7/06 | Wed 7/07 | Thu 7/08 | Fri 7/09 | Sat 7/10 | Sun 7/11 | Mon 7/12 | Tue 7/13 | Wed 7/14 | Thu 7/15 | Fri 7/16 | Sat 7/17 | Sun 7/18 | Mon 7/19 | Tue 7/20 | Wed 7/21 | Thu 7/22 | Fri 7/23 | Sat 7/24 | Sun 7/25 | Mon 7/26 | Tue 7/27 | Wed 7/28 | Thu 7/29 | Fri 7/30 | Sat 7/31 | Sun 8/01 | Mon 8/02 | Tue 8/03 | Wed 8/04 | Thu 8/05 | Fri 8/06 | Sat 8/07 | Sun 8/08 | Mon 8/09 | Tue 8/10 | Wed 8/11 | Thu 8/12 | Fri 8/13 | Sat 8/14 |
- Filter-menu.razor
- GanttTaskDto.cs
- GanttTaskService.cs
- GanttDependencyDto.cs
- GanttDependencyService.cs
Loading the demo source code...please wait.
Description
Filtering is one of the core functionalities of the Telerik Gantt for Blazor. The component allows you to choose from three distinct filtering modes:
- FilterRow
- FilterMenu
- FilterCheckBoxList
This Blazor Gantt - Filter Menu demo is part of a unique collection of hundreds of Blazor demos, with which you can see all Telerik Blazor components and their features in action. View the source code of each of the demos or directly adapt and edit them, including their theme appearance, in some of our dedicated playgrounds for Blazor projects - Telerik REPL for Blazor.