New to Telerik UI for Blazor? Download Free 30-day trial
Gantt - Flat Data
- EXAMPLE
- VIEW SOURCE
- EDIT IN TELERIK REPL
- Change Theme
default
Task Title | Start | End | Percent Complete | Commands |
---|
Task 1 | 12/7/2020 | 12/12/2020 | 31.000% | |
Task 1 : 0 | 12/7/2020 | 12/8/2020 | 29.000% | |
Task 1 : 1 | 12/8/2020 | 12/9/2020 | 15.000% | |
Task 1 : 2 | 12/9/2020 | 12/10/2020 | 63.000% | |
Task 1 : 3 | 12/10/2020 | 12/11/2020 | 83.000% | |
Task 1 : 4 | 12/11/2020 | 12/12/2020 | 43.000% | |
Task 2 | 12/8/2020 | 12/13/2020 | 89.000% | |
Task 2 : 0 | 12/8/2020 | 12/9/2020 | 97.000% | |
Task 2 : 1 | 12/9/2020 | 12/10/2020 | 39.000% | |
Task 2 : 2 | 12/10/2020 | 12/11/2020 | 78.000% | |
Task 2 : 3 | 12/11/2020 | 12/12/2020 | 88.000% | |
Task 2 : 4 | 12/12/2020 | 12/13/2020 | 17.000% | |
Task 3 | 12/9/2020 | 12/14/2020 | 16.000% | |
Task 3 : 0 | 12/9/2020 | 12/10/2020 | 20.000% | |
Task 3 : 1 | 12/10/2020 | 12/11/2020 | 57.000% | |
Task 3 : 2 | 12/11/2020 | 12/12/2020 | 97.000% | |
Task 3 : 3 | 12/12/2020 | 12/13/2020 | 91.000% | |
Task 3 : 4 | 12/13/2020 | 12/14/2020 | 6.000% | |
Task 4 | 12/10/2020 | 12/15/2020 | 41.000% | |
Task 4 : 0 | 12/10/2020 | 12/11/2020 | 57.000% | |
Task 4 : 1 | 12/11/2020 | 12/12/2020 | 19.000% | |
Task 4 : 2 | 12/12/2020 | 12/13/2020 | 37.000% | |
Task 4 : 3 | 12/13/2020 | 12/14/2020 | 97.000% | |
Task 4 : 4 | 12/14/2020 | 12/15/2020 | 42.000% | |
Task 5 | 12/11/2020 | 12/16/2020 | 48.000% | |
Task 5 : 0 | 12/11/2020 | 12/12/2020 | 15.000% | |
Task 5 : 1 | 12/12/2020 | 12/13/2020 | 2.000% | |
Task 5 : 2 | 12/13/2020 | 12/14/2020 | 75.000% | |
Task 5 : 3 | 12/14/2020 | 12/15/2020 | 78.000% | |
Task 5 : 4 | 12/15/2020 | 12/16/2020 | 91.000% |
Sun 12/06 - Sat 12/12 | Sun 12/13 - Sat 12/19 | ||||||||||||
Sun 12/06 | Mon 12/07 | Tue 12/08 | Wed 12/09 | Thu 12/10 | Fri 12/11 | Sat 12/12 | Sun 12/13 | Mon 12/14 | Tue 12/15 | Wed 12/16 | Thu 12/17 | Fri 12/18 | Sat 12/19 |
- Binding-flat-data.razor
Loading the demo source code...please wait.
Description
The Telerik Gantt for Blazor provides option for binding to Flat Data (a collection in which all items are available at one level). The parent-child relationships are created through internal data in the model - the ParentId
field which points to the Id
of the item that will contain the current item. The root level has null
for ParentId. This demo showcases binding the Gantt component to a Flat Data collection.
This Blazor Gantt Flat Data example is part of a unique collection of hundreds of Blazor demos, with which you can see all Telerik UI for Blazor components and their features in action. View the source code of the demos from the library or directly adapt, and edit them and their theme appearance in Telerik REPL for Blazor or ThemeBuilder.