Medals by Country
Wonder how many Olympic medals your country has won throughout the years and how the achievements stack against your neighbors’?
Select the countries and years of interest below to get the info in an easy-to-understand line Chart and a PivotGrid allowing you to get in-depth details with just a few clicks.
Medals - Details
empty |
Number of medals | Olympic Year |
Country Name | Medal |
empty |
2008 China Beijing | 2004 Greece Athens | 2000 Australia Sydney | 1996 United States Atlanta | 1992 Spain Barcelona | 1988 South Korea Seoul | 1984 United States Los Angeles | 1980 Soviet Union Moscow | 1976 Canada Montreal | 1972 Germany München | 1968 Mexico Mexico City | 1964 Japan Tokyo | 1960 Italy Rome | 1956 Australia Melbourne | 1952 Finland Helsinki | 1948 United Kingdom London | 1936 Germany Berlin | 1932 United States Los Angeles | 1928 Netherlands Amsterdam | 1924 France Paris | 1920 Belgium Antwerp | 1912 Sweden Stockholm | 1908 United Kingdom London | 1906 Greece Athens | 1904 United States St. Louis | 1900 France Paris | 1896 Greece Athens | Grand Total |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
empty |
7 | 11 | 13 | 15 | 8 | 6 | 5 | 6 | 2 | 2 | 7 | 1 | 0 | 4 | 6 | 11 | 6 | 11 | 7 | 14 | 9 | 8 | 5 | 15 | 0 | 31 | 5 | 215 |
16 | 9 | 14 | 7 | 5 | 4 | 7 | 5 | 3 | 4 | 3 | 8 | 2 | 4 | 6 | 6 | 6 | 5 | 12 | 14 | 20 | 5 | 5 | 9 | 0 | 44 | 4 | 227 |
17 | 13 | 11 | 15 | 16 | 6 | 16 | 3 | 4 | 7 | 5 | 6 | 3 | 6 | 6 | 15 | 6 | 4 | 6 | 12 | 12 | 3 | 9 | 16 | 0 | 35 | 2 | 254 |
40 | 33 | 38 | 37 | 29 | 16 | 28 | 14 | 9 | 13 | 15 | 15 | 5 | 14 | 18 | 32 | 18 | 20 | 25 | 40 | 41 | 16 | 19 | 40 | 0 | 110 | 11 | 696 |
16 | 12 | 13 | 20 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 6 | 0 | 0 | 37 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 |
10 | 16 | 17 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 19 | 13 | 7 | 0 | 30 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 |
15 | 20 | 26 | 27 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 7 | 17 | 0 | 32 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 |
41 | 48 | 56 | 65 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 42 | 26 | 24 | 0 | 99 | 23 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 595 |
18 | 9 | 11 | 1 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 2 | 6 | 1 | 4 | 4 | 5 | 4 | 10 | 15 | 10 | 56 | 8 | 1 | 19 | 2 | 222 |
13 | 9 | 10 | 8 | 3 | 10 | 11 | 7 | 5 | 5 | 5 | 12 | 6 | 7 | 2 | 15 | 7 | 7 | 11 | 14 | 15 | 15 | 50 | 11 | 1 | 6 | 3 | 268 |
15 | 12 | 7 | 6 | 12 | 9 | 21 | 9 | 5 | 8 | 3 | 2 | 12 | 11 | 8 | 7 | 3 | 5 | 7 | 12 | 13 | 16 | 36 | 5 | 0 | 10 | 2 | 256 |
46 | 30 | 28 | 15 | 20 | 24 | 37 | 21 | 13 | 17 | 13 | 18 | 20 | 24 | 11 | 26 | 14 | 17 | 22 | 36 | 43 | 41 | 142 | 24 | 2 | 35 | 7 | 746 |
36 | 36 | 37 | 45 | 37 | 36 | 82 | 0 | 34 | 33 | 45 | 36 | 34 | 30 | 38 | 38 | 24 | 44 | 22 | 45 | 41 | 26 | 22 | 12 | 76 | 19 | 11 | 939 |
38 | 39 | 24 | 32 | 34 | 31 | 61 | 0 | 35 | 31 | 28 | 26 | 21 | 25 | 19 | 27 | 21 | 36 | 18 | 27 | 27 | 18 | 12 | 5 | 82 | 14 | 6 | 737 |
36 | 28 | 32 | 25 | 37 | 27 | 30 | 0 | 25 | 31 | 34 | 28 | 16 | 17 | 17 | 19 | 12 | 30 | 16 | 27 | 26 | 19 | 12 | 6 | 76 | 15 | 2 | 643 |
110 | 103 | 93 | 102 | 108 | 94 | 173 | 0 | 94 | 95 | 107 | 90 | 71 | 72 | 74 | 84 | 57 | 110 | 56 | 99 | 94 | 63 | 46 | 23 | 234 | 48 | 19 | 2319 |
237 | 214 | 215 | 219 | 239 | 134 | 238 | 35 | 116 | 125 | 135 | 173 | 138 | 136 | 127 | 142 | 188 | 170 | 142 | 175 | 178 | 120 | 207 | 87 | 236 | 193 | 37 | 4356 |
|
|
- Sum
- Count
- Average
- Max
- Min
- Product
- StdDev
- StdDevP
- Var
- VarP
Sample ASP.NET application built with Telerik ® UI for ASP.NET AJAX