Overview
Earnings
$15,000.00
+200% than last month
Spendings
$50,000.00
+100% than last month
Investments
$35,000.00
-80% than last month
Savings
$104,500.00
Budget Utilization
50% of the Budget used
$15,000.00
Total budget
$7,500.00
Used budget
Transactions
Drag a column header and drop it here to group by that column
| 12/7/2025 | $3,325.92 | Published | |
| 12/7/2025 | $3,724.44 | Published | |
| 12/6/2025 | $719.55 | Published | |
| 12/6/2025 | $3,222.60 | Pending | |
| 12/6/2025 | $300.12 | Published | |
| 12/5/2025 | $2,996.28 | Published | |
| 12/3/2025 | $2,392.35 | Published | |
| 12/3/2025 | $986.46 | Published | |
| 12/2/2025 | $6,752.70 | Pending | |
| 12/2/2025 | $1,603.92 | Published |
Page
of 50
1 - 10 of 500 items