Overview
Earnings
$15,000.00
+200% than last month
Spendings
$50,000.00
+100% than last month
Investments
$35,000.00
-80% than last month
Savings
$104,500.00
Budget Utilization
50% of the Budget used
$15,000.00
Total budget
$7,500.00
Used budget
Transactions
Drag a column header and drop it here to group by that column
7/23/2025 | $1,592.85 | Published | |
7/22/2025 | $2,239.83 | Published | |
7/22/2025 | $4,846.20 | Published | |
7/22/2025 | $966.78 | Published | |
7/22/2025 | $1,476.00 | Pending | |
7/21/2025 | $680.19 | Published | |
7/20/2025 | $905.28 | Published | |
7/20/2025 | $5,320.98 | Published | |
7/18/2025 | $1,519.05 | Published | |
7/17/2025 | $3,051.63 | Pending |
Page
of 50
1 - 10 of 500 items