Overview
Earnings
$15,000.00
+200% than last month
Spendings
$50,000.00
+100% than last month
Investments
$35,000.00
-80% than last month
Savings
$104,500.00
Budget Utilization
50% of the Budget used
$15,000.00
Total budget
$7,500.00
Used budget
Transactions
Drag a column header and drop it here to group by that column
5/28/2025 | $1,003.68 | Published | |
5/28/2025 | $1,426.80 | Published | |
5/28/2025 | $1,888.05 | Published | |
5/26/2025 | $2,189.40 | Published | |
5/26/2025 | $2,019.66 | Pending | |
5/26/2025 | $2,937.24 | Pending | |
5/26/2025 | $5,295.15 | Published | |
5/25/2025 | $2,822.85 | Published | |
5/24/2025 | $5,491.95 | Published | |
5/24/2025 | $97.17 | Published |
Page
of 50
1 - 10 of 500 items