Overview
Earnings
$15,000.00
+200% than last month
Spendings
$50,000.00
+100% than last month
Investments
$35,000.00
-80% than last month
Savings
$104,500.00
Budget Utilization
50% of the Budget used
$15,000.00
Total budget
$7,500.00
Used budget
Transactions
Drag a column header and drop it here to group by that column
| 8/5/2026 | $5,741.64 | Published | |
| 8/4/2026 | $854.85 | Published | |
| 8/4/2026 | $6,094.65 | Pending | |
| 8/4/2026 | $704.79 | Postponed | |
| 8/3/2026 | $6,693.66 | Published | |
| 8/3/2026 | $2,191.86 | Published | |
| 8/3/2026 | $723.24 | Postponed | |
| 8/3/2026 | $5,084.82 | Published | |
| 8/2/2026 | $5,926.14 | Published | |
| 8/2/2026 | $3,837.60 | Published |
Page
of 50
1 - 10 of 500 items