Overview
Earnings
$15,000.00
+200% than last month
Spendings
$50,000.00
+100% than last month
Investments
$35,000.00
-80% than last month
Savings
$104,500.00
Budget Utilization
50% of the Budget used
$15,000.00
Total budget
$7,500.00
Used budget
Transactions
Drag a column header and drop it here to group by that column
6/16/2025 | $3,013.50 | Postponed | |
6/15/2025 | $3,350.52 | Published | |
6/15/2025 | $3,507.96 | Published | |
6/14/2025 | $3,033.18 | Published | |
6/12/2025 | $3,954.45 | Published | |
6/10/2025 | $1,082.40 | Published | |
6/10/2025 | $4,305.00 | Published | |
6/10/2025 | $2,130.36 | Published | |
6/10/2025 | $637.14 | Published | |
6/9/2025 | $2,774.88 | Pending |
Page
of 50
1 - 10 of 500 items