Overview
Earnings
$15,000.00
+200% than last month
Spendings
$50,000.00
+100% than last month
Investments
$35,000.00
-80% than last month
Savings
$104,500.00
Budget Utilization
50% of the Budget used
$15,000.00
Total budget
$7,500.00
Used budget
Transactions
Drag a column header and drop it here to group by that column
| 3/8/2026 | $4,698.60 | Published | |
| 3/7/2026 | $2,169.72 | Published | |
| 3/7/2026 | $2,767.50 | Published | |
| 3/6/2026 | $3,239.82 | Published | |
| 3/6/2026 | $4,221.36 | Pending | |
| 3/6/2026 | $313.65 | Postponed | |
| 3/6/2026 | $3,904.02 | Pending | |
| 3/6/2026 | $186.96 | Published | |
| 3/6/2026 | $2,921.25 | Pending | |
| 3/5/2026 | $100.86 | Published |
Page
of 50
1 - 10 of 500 items