Overview
Earnings
$15,000.00
+200% than last month
Spendings
$50,000.00
+100% than last month
Investments
$35,000.00
-80% than last month
Savings
$104,500.00
Budget Utilization
50% of the Budget used
$15,000.00
Total budget
$7,500.00
Used budget
Transactions
Drag a column header and drop it here to group by that column
8/12/2025 | $1,409.58 | Published | |
8/11/2025 | $5,953.20 | Published | |
8/10/2025 | $1,041.81 | Pending | |
8/8/2025 | $1,921.26 | Published | |
8/7/2025 | $6,929.82 | Published | |
8/6/2025 | $2,135.28 | Postponed | |
8/5/2025 | $3,724.44 | Published | |
8/5/2025 | $4,442.76 | Postponed | |
8/5/2025 | $2,597.76 | Postponed | |
8/5/2025 | $5,319.75 | Pending |
Page
of 50
1 - 10 of 500 items