Overview
Earnings
$15,000.00
+200% than last month
Spendings
$50,000.00
+100% than last month
Investments
$35,000.00
-80% than last month
Savings
$104,500.00
Budget Utilization
50% of the Budget used
$15,000.00
Total budget
$7,500.00
Used budget
Transactions
Drag a column header and drop it here to group by that column
7/2/2025 | $643.29 | Published | |
7/2/2025 | $715.86 | Published | |
7/1/2025 | $1,313.64 | Published | |
6/30/2025 | $2,077.47 | Pending | |
6/29/2025 | $225.09 | Published | |
6/29/2025 | $525.21 | Postponed | |
6/28/2025 | $2,461.23 | Published | |
6/26/2025 | $157.44 | Published | |
6/26/2025 | $6,095.88 | Published | |
6/25/2025 | $3,321.00 | Published |
Page
of 50
1 - 10 of 500 items