Overview
Earnings
$15,000.00
+200% than last month
Spendings
$50,000.00
+100% than last month
Investments
$35,000.00
-80% than last month
Savings
$104,500.00
Budget Utilization
50% of the Budget used
$15,000.00
Total budget
$7,500.00
Used budget
Transactions
Drag a column header and drop it here to group by that column
8/28/2025 | $413.28 | Published | |
8/28/2025 | $5,136.48 | Published | |
8/28/2025 | $6,095.88 | Published | |
8/25/2025 | $2,277.96 | Published | |
8/25/2025 | $5,822.82 | Postponed | |
8/25/2025 | $1,476.00 | Published | |
8/24/2025 | $6,324.66 | Published | |
8/24/2025 | $2,686.32 | Published | |
8/23/2025 | $571.95 | Published | |
8/23/2025 | $1,003.68 | Published |
Page
of 50
1 - 10 of 500 items