Overview
Earnings
$15,000.00
+200% than last month
Spendings
$50,000.00
+100% than last month
Investments
$35,000.00
-80% than last month
Savings
$104,500.00
Budget Utilization
50% of the Budget used
$15,000.00
Total budget
$7,500.00
Used budget
Transactions
Drag a column header and drop it here to group by that column
9/21/2025 | $4,520.25 | Pending | |
9/17/2025 | $750.30 | Published | |
9/17/2025 | $467.40 | Published | |
9/16/2025 | $979.08 | Published | |
9/16/2025 | $2,231.22 | Published | |
9/16/2025 | $1,510.44 | Published | |
9/14/2025 | $367.77 | Published | |
9/14/2025 | $6,368.94 | Published | |
9/12/2025 | $1,067.64 | Pending | |
9/12/2025 | $4,563.30 | Pending |
Page
of 50
1 - 10 of 500 items